Prominent & Leading Wholesale Trader from Bengaluru, we offer doshion purple resin and ion exchange resin, 25l.
₹ 180 / Litre Get Latest Price
| Resin Type | Doshion |
| Matrix Type | Polystyrene |
| Functional Group | Strong Acid |
| Form | Beads |
| Color | Brown |
| Physical State | Solid |
| Application | Food Grade, Softening, DM Plant |
| Packaging detail | 25 Litre Poly Bag |
| Ionic Form | Na⁺ |
| Pack Size | 25 ltr |
| Grade Standard | Industrial Grade |
| Usage/Application | Food Processing Industry |
| Function | Biocides |
| Packaging Details | 25 kg Bag |
| Grade | Food grade |
| Material | Polymer |
| Maximum Operating Temperature | 70 |
| Model Name/Number | Purple pure |
| Ph Range | 4 |
| HS Code | 8421 |
| Purity | 99.90% |
| Regeneration Liquid Concentration of NaOH | 5% |
₹ 100 / Litre Get Latest Price
| Resin Type | Anion |
| Matrix Type | Polystyrene |
| Application | Food Grade, Softening, DM Plant |
| Physical State | Solid |
| Usage/Application | Industrial |
| Color | Golden |
| Packaging detail | 25 Litre Poly Bag |
| Ionic Form | Sodium |
| Form | Liquid |
| Physical Form | Beads |
| Packaging Size | 25 L |
| Grade Standard | Industrial Grade |
| Bulk Density | 2 |
| Functional Group | Water Softener |
| Bead Size | 0.5 - 1.5 mm |
| Grade | Commercial |
| Material | PP |
| Moisture Content | 49 - 55% |
| Shelf Life | 2 Years |
| HS Code | 8421 |
| Purity | 99% |
| Regeneration Liquid Concentration of NaOH | 4% |
| Brand | Axeon ion Exchange Resin |
Minimum order quantity: 25 Litre
Cauvery Water Treatment (Proprietor)
Cauvery Water Treatment
No 47, PID 95-43- 47, Shampura, Doddamma Devi Temple Road, KB Sandra, R.T Nagar Post, Bengaluru - 560045, Karnataka, India