Providing you the best range of lg sw 400 r, ro membrane and lg bw 400 es, low energy membrane with effective & timely delivery.
₹ 42500 / Piece Get Latest Price
| Stabilized Salt Rejection | 99.5 % |
| Continuous Operation Ph Range | 2-11 |
| Minimum Salt Rejection | 99.2 % |
| Active Membrane Area | 85 Feet2 |
| Permeate Flow Rate | 2,500 m3/d |
| Feed Spacer | 28 mil |
| Max. Applied Pressure | 600 psi |
| Max. Chlorine Concentration | < 0.1 ppm |
| Max. Operating Temperature | 45 DegreeC |
| Max. Feedwater Turbidity | 1.0 NTU |
| Max. Feedwater SDI | 5.0 |
| Max. Feed Flow | 16 gpm |
| Max. Pressure Drop | 15 psi |
| Model | SW 400 |
₹ 35000 / Piece Get Latest Price
| Stabilized Salt Rejection | 99.6% |
| Continuous Operation Ph Range | 2-12 |
| Active Membrane Area | 400 Feet2 |
| Permeate Flow Rate | 10500 m3/d |
| Minimum Salt Rejection, | 99.5 % |
| Feed Spacer | 34 mil |
| Max. Applied Pressure | 600 psi |
| Max. Chlorine Concentration | < 0.1 ppm |
| Max. Operating Temperature | 45 Deg C |
| Max. Feedwater Turbidity | 1.0 NTU |
| Max. Feedwater SDI | 5.0 Per 15 Minutes |
| Max. Feed Flow | 75 gpm |
| Max. Pressure Drop For Each Element | 15 psi |
| Model | BW 400 ES |
Cauvery Water Treatment (Proprietor)
Cauvery Water Treatment
No 47, PID 95-43- 47, Shampura, Doddamma Devi Temple Road, KB Sandra, R.T Nagar Post, Bengaluru - 560045, Karnataka, India