₹ 330 / Piece Get Latest Price
| Flow range | 1-10 m3/hr |
| Line size | 40 mm |
| Body material | Acrylic |
| Process fluid | Water |
| End connection | Threaded |
| Scale type | Direct reading |
| Mounting | In line |
| Working pressure | 10 bar |
| Working temp | 60 °C |
| Indicator type | Local |
₹ 370 / Piece Get Latest Price
| Yarn Material | PP |
| Core Material | PP |
| Micron Rating | 5 micron |
| Length | 20 inch |
| End Connection | DOE |
| Max Operating Temp | 60 C |
| Outer Diameter | 70 mm |
| Application | RO Feed |
₹ 550 / Piece Get Latest Price
| Housing Material | PP |
| Cartridge Length | 20 inch |
| No Of Cartridges | 1 |
| Design Pressure | 3 bar |
| Cartridge Type | DOE |
| Connection Size | 1.5 inch |
| Connection Type | Flanged |
| Surface Finish | Matt Finish |
| Seal Material | Silicone |
₹ 20000 / Piece Get Latest Price
| Filter Type | Sand Filter |
| Flow Rate | 10 m3/hr |
| Pool Type | Residential Pool |
| Material | FRP |
| Mounting Type | Top Mount |
| Valve Size | 1.5 inch |
| Operating Pressure | 1.5 bar |
| Brand | Pentair |
₹ 1700 / Piece Get Latest Price
| Tank Capacity | 100 L |
| MOC | FRP |
| Tank Shape | Cylindrical |
| Application | RO Plant |
| Dosing Pump Mount | Top Mounted |
| Max Temperature | 40°C |
| Level Indicator | Without Indicator |
| Color | White |
| Lid Type | Loose Lid |
₹ 150 / Piece Get Latest Price
| Size Range | 8–12 mm |
| Grade | SS304 |
| Band Width | 12 mm |
| Clamp Type | Quick Release |
| Surface Finish | Polished |
| Screw Type | Hex Head |
₹ 1670 / Piece Get Latest Price
| Size | 1/2 inch (15 mm) |
| Body Material | UPVC |
| Valve Type | Swing Check |
| End Connection | Screwed |
| Pressure Rating | PN 16 |
| Media | Water |
₹ 750 / Kit Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Industrial kit |
| Test method | Mixed methods |
| No. of tests | 250 tests |
| Application | Industrial water |
| Brand | Aquasol |
| Carry case type | Plastic box |
| Shelf life | 12 months |
| Form | Liquid reagents |
₹ 8.00 / Piece Get Latest Price
| Tape Width | 12 mm |
| Tape Length | 8 m |
| Density | High Density |
| Tape Thickness | 0.1 mm |
| Color | White |
| Grade | Plumbing Grade |
| Application | Air Lines, Water Lines |
| Temperature Range | -10 to 200 C |
| Spool Material | Plastic |
| Packaging Type | Box Pack |
₹ 8800 / Piece Get Latest Price
| Membrane Material | PVDF |
| Configuration | Hollow Fiber |
| Pore Size | 0.04 micron |
| Membrane Area | 5 m2 |
| Application | Drinking Water |
| End Connection | Threaded |
| Operating Pressure | 3 bar |
| Membrane Brand | Koch |
| Direction Of Flow | Inside Out |
₹ 1200 / Piece Get Latest Price
| Valve Size | 25 mm |
| Body Material | Cast Iron |
| Operation | Manual |
| Diaphragm Material | EPDM |
| End Connection | Flanged |
| Pressure Rating | 10 kg/cm2 |
| Application Media | Water |
| Temperature Range | Up to 80°C |
| Standards | DIN |
₹ 85 / Meter Get Latest Price
| Size | 1 inch |
| Hose Type | Water |
| Hose Material | Rubber |
| Working Pressure | 10 bar |
| Reinforcement Type | Steel Wire Braid |
| Usage Application | Agriculture, Industrial, Food Grade, Pharma |
₹ 85 / Meter Get Latest Price
| Diameter | 12 mm |
| Material Grade | Virgin |
| Rope Type | Twine (Sutli) |
| Color | Yellow |
| Length per Coil | 220 m |
| Strand Count | 3 Strand |
| Application | Industrial, General Purpose, Transport, Packaging, Agriculture |
₹ 260 / Piece Get Latest Price
| Connection Size | 25 mm |
| Body Material | PVC |
| Connection Type | Screwed |
| Breaker Type | Air Release |
₹ 5000 / Meter Get Latest Price
| Material Grade | EPDM Rubber |
| Material | EPDM Rubber |
| Gasket Type | Ring Gasket |
| Hardness | 60 Shore A |
| Thickness | 5 mm |
| Media | Water |
| Nominal Size | All of the above |
| Temperature Range | -20 to 80 C |
| Color | Black |
₹ 400 / Piece Get Latest Price
| Pipe Size | Above all sizes |
| Outlet Size | 1/2" |
| Outlet Thread Material | Stainless Steel |
| Product Type | Service Saddle |
| Body Material | Polypropylene (PP) |
| Outlet Connection Type | SS Insert |
| Saddle Type | Standard |
| Material | PP (Polypropylene) |
| Pressure Rating | PN 16 |
| Color | Black |
| Number of Bolts | 4 Bolts |
| Fastener Material | MS (Mild Steel) |
₹ 2000 / Kg Get Latest Price
| Application | Cell Culture |
| Pack Size | 1 L |
| Usage | Cell Culture |
| Physical Form | Liquid |
| Purity / Grade | >99% |
| Physical State | Powder |
| Brand | All Type |
| Cas Number | 76743-82-3 |
| Form | Powder |
| Packaging Type | Drum |
| Molecular Weight | 1001.1 g/mol |
₹ 46000 / Kg Get Latest Price
| Vessel Type | Pressure Vessel |
| Material | Mild Steel |
| Design Code | DIN |
| Capacity | Up to 5 KL |
| Design Pressure | Atmospheric |
| Orientation | Vertical |
| Internal Lining | Rubber Lined |
| Insulation | Not Insulated |
| Service Type | New Fabrication |
₹ 550 / Piece Get Latest Price
| Size | 1 inch |
| Grade | SS304 |
| Schedule | SCH 40 |
| Standard | ASME B16.9 |
| End Connection | Threaded |
| Surface Finish | Polished |
₹ 200 / Piece Get Latest Price
| Valve Type | Pot |
| Shape | T-Type |
| End Connection | Screwed |
| Configuration Type | Single |
| Design Type | Fabricated |
| Brand | Kirloskar |
| Material | PVC |
₹ 2000 / Piece Get Latest Price
| Blower Type | Side Channel |
| Paper Type | Fire Resistant |
| Power (HP) | 1 HP |
| Shape | Cylindrical |
| Size | Small |
| Air Flow (CFM) | All of the above |
| Speed (RPM) | All of the above |
| Phase | Single Phase |
₹ 450 / Piece Get Latest Price
| Shaft Size | 10 mm |
| Circlip Type | External |
| Material | Spring Steel |
| Standard | DIN 984 |
| Finish | Zinc Plated |
| Material Grade | A2 |
| Thickness | 3.5 mm |
| Hardness | 46 HRC |
| Thrust Capacity | Light Duty |
| Pack Size | 25 pcs |
₹ 1800 / Piece Get Latest Price
| Service | Boiler Feed |
| Brand | Kirloskar |
| Pump Type | Multistage |
| Compressor Type | Reciprocating |
| Flow Rate | 0.5 m3/h |
| Horse Power (HP) | 1 HP |
| Discharge Pressure | 5 bar |
| Tank Capacity | 100 L |
| Body Material | Cast Iron |
| Maximum Pressure | 7 bar (100 psi) |
| Power Rating | 1 HP |
| Power Source | Electric (1-Phase) |
| Lubrication Type | Oil-Free |
| Mounting Type | Tank Mounted |
| Number of Stages | Single Stage |
Air compressors help ensure reliable and continuous operation of automation and process equipment. Common types include reciprocating, screw, and centrifugal compressors, selected based on pressure and flow requirements.
₹ 2450 / Piece Get Latest Price
| Size | 40 mm (1.5 inch) |
| Body Material | Ductile Iron (DI/SGI) |
| Flange Standard | DIN PN16 |
| Operation | Lever Operated |
| Seat Material | EPDM |
| End Connection | Double Flanged |
| Disc Material | Cast Steel (WCB) |
| Pressure Rating | Class 150 |
| Seat / Seal Material | EPDM |
| Shaft Material | SS 304 |
| Brand | Advance |
₹ 25000 / Piece Get Latest Price
| Head | 10 m |
| Series | CRI Mini |
| Discharge | 3 m³/hr |
| Pump Type | Centrifugal |
| Power | All of the above |
| Phase | Single Phase |
| Suction Size | All of the above |
| Liquid Type | Clear Water |
₹ 10000 / Piece Get Latest Price
| Mixer Type | Agitator |
| Roller Diameter | 152 mm |
| Working Type | Continuous |
| Face Length | 1000 mm |
| Material Of Construction | SS304 |
| Material | Stainless Steel |
| Roller Type | Powered |
| Application | Acid Mixing, Effluent Mixing, Polymer Mixing, Slurry Mixing, Alkali Mixing |
Cauvery Water Treatment (Proprietor)
Cauvery Water Treatment
No 47, PID 95-43- 47, Shampura, Doddamma Devi Temple Road, KB Sandra, R.T Nagar Post, Bengaluru - 560045, Karnataka, India