Prominent & Leading Wholesale Trader from Bengaluru, we offer ro membrane, 8inch, ro membrane, 75 gpd, hydranautics, 8inch ro membrane, ro membrane, 80gpd, dow ro membrane and lg bw 4040 r, ro membrane.
₹ 24000 / Piece Get Latest Price
| Application type | Commercial |
| Element size | 8040 |
| Max flow rate | 8000 gpd |
| Feed water type | Tap water, Borewell water |
| Automation Grade | Manual |
| Salt rejection | 95 % |
| Pressure | 210psi (14bar) |
| Membrane type | Spiral wound |
| Color | White |
| Usage/Application | Reverse Osmosis |
| Model Name/Number | Axeon ECO |
| Material | Polypropylene |
| Membrane Material | Polyamide |
| Diameter | 4" |
| Capacity | 50 GPD |
₹ 1000 / Piece Get Latest Price
| Application type | Domestic |
| Capacity | 75 GPD |
| Element size | 1812 |
| Max flow rate | 75 gpd |
| Membrane Length | 10 mm |
| Feed water type | Tap water |
| Automation Grade | Automatic |
| Salt rejection | 90 % |
| Pressure | 70psi (4.8bar) |
| Membrane type | Spiral wound |
| Membrane Material | Polysulfone |
| TDS | 3000 |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Membrane Size | 8 inch |
| Application | High Rejection |
| Flow Rate | 4000 gpd |
| Membrane Configuration | Hollow Fiber |
| Max Operating Pressure | 400 psi |
| Brand | Hydranautics |
| Feed Water TDS | Up to 2000 ppm |
| Membrane Material | Polyamide |
| Membrane Type | Thin-Flim Composite |
| Treatment Technique | RO |
| Packaging | Carton Box |
| Temperature | 45 Degree |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
Hydranautics offers advanced RO membranes with high salt rejection and consistent permeate quality.
₹ 12000 / Piece Get Latest Price
| Application type | Industrial |
| Element size | 8040 |
| Feed water type | Borewell water, Tap water |
| Automation Grade | Manual |
| Salt rejection | 90 % |
| Pressure | 280psi (19bar) |
| Membrane type | Hollow fiber |
| TDS | 1000-1500 Tds |
| Membrane Material | Polyamide |
| Maximum Operating Temperature | 55-60 DegreeC |
| Max Ntu Of Feed Water | 4 NTU |
| Operation PH | 6-8 |
| Capacity | 80 GPD |
| Max flow rate | 100 gpd |
Minimum order quantity: 1 Piece
The 80 GPD RO Membrane is suitable for residential and light commercial applications that require moderate water output.
₹ 850 / Piece Get Latest Price
| Capacity | 300 GPD |
| Membrane Length | 10 mm |
| Membrane Material | Cellulose Acetate |
| Automation Grade | Automatic |
| Shelf Life | 2 Years |
| TDS | 1-500 Tds |
₹ 11000 / Piece Get Latest Price
| Membrane Size | 4040 |
| Capacity | 800 GPD |
| Membrane Type | thin film composite (TFC) |
| Max. TDS Level | 3000 ppm |
| Automation Grade | Manual |
| Pressure | 280psi (19bar) |
| Salt Rejection | 99.6% |
| Brand | LG |
| Material | Polypropylene |
| Voltage | N/A |
| Working Pressure (PSI) | 45bar |
| Max Flow Rate (LPM) | 250LPH |
| TDS | 1500+ Tds |
| Max Inlet Pressure (PSI) | 4bar |
| Membrane Material | Polyamide |
| Max Ntu Of Feed Water | 1 NTU |
| Maximum Operating Temperature | 55-60 DegreeC |
| Working Temperature | 33 Degree |
| Shelf Life | 1year |
| Diameter | 4 inches |
| Membrane Active Area | 500-1000 ft2 |
| Operation PH | 8-10 |
| I Deal In | New Only |
| Free Chlorine Tolerance | <0.1 ppm |
| Flow Rate | 1000 GPD |
| Color | White |
| Weight | 4.5kg |
| RO Capacity | 250lpg |
Cauvery Water Treatment (Proprietor)
Cauvery Water Treatment
No 47, PID 95-43- 47, Shampura, Doddamma Devi Temple Road, KB Sandra, R.T Nagar Post, Bengaluru - 560045, Karnataka, India