Prominent & Leading Wholesale Trader from Bengaluru, we offer lg bw 4040 r, ro membrane, ro membrane, 75 gpd, ro membrane, 80gpd, ro membrane, 8inch, dow ro membrane and hydranautics, 8inch ro membrane.
₹ 11000 / Piece Get Latest Price
| Membrane Size | 4040 |
| Capacity | 800 GPD |
| Material | Polypropylene |
| Membrane Type | thin film composite (TFC) |
| Automation Grade | Manual |
| Pressure | 280psi (19bar) |
| Salt Rejection | 99.6% |
| Brand | LG |
| Working Pressure (PSI) | 45bar |
| Max Flow Rate (LPM) | 250LPH |
| Max Inlet Pressure (PSI) | 4bar |
| TDS | 1500+ Tds |
| Membrane Material | Polyamide |
| Max Ntu Of Feed Water | 1 NTU |
| Working Temperature | 33 Degree |
| Maximum Operating Temperature | 55-60 DegreeC |
| Shelf Life | 1year |
| Diameter | 4 inches |
| Membrane Active Area | 500-1000 ft2 |
| Free Chlorine Tolerance | <0.1 ppm |
| Operation PH | 8-10 |
| Color | White |
| Flow Rate | 1000 GPD |
| Weight | 4.5kg |
| RO Capacity | 250lpg |
₹ 1000 / Piece Get Latest Price
| Application type | Domestic |
| Capacity | 75 GPD |
| Element size | 1812 |
| Max flow rate | 75 gpd |
| Membrane Length | 10 mm |
| Automation Grade | Automatic |
| Pressure | 70psi (4.8bar) |
| Membrane Material | Polysulfone |
| TDS | 3000 |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Capacity | 80 GPD |
| Automation Grade | Manual |
| Pressure | 280psi (19bar) |
| Membrane Material | Polyamide |
| TDS | 1000-1500 Tds |
| Max Ntu Of Feed Water | 4 NTU |
| Maximum Operating Temperature | 55-60 DegreeC |
| Operation PH | 6-8 |
Minimum order quantity: 1 Piece
The 80 GPD RO Membrane is suitable for residential and light commercial applications that require moderate water output.
₹ 24000 / Piece Get Latest Price
| Automation Grade | Manual |
| Pressure | 210psi (14bar) |
| Usage/Application | Reverse Osmosis |
| Model Name/Number | Axeon ECO |
| Diameter | 4" |
| Color | White |
| Capacity | 50 GPD |
| Material | Polypropylene |
| Membrane Material | Polyamide |
₹ 850 / Piece Get Latest Price
| Capacity | 300 GPD |
| Membrane Length | 10 mm |
| Membrane Material | Cellulose Acetate |
| Automation Grade | Automatic |
| Shelf Life | 2 Years |
| TDS | 1-500 Tds |
₹ 33000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Treatment Technique | RO |
| Membrane Type | Thin-Flim Composite |
| Packaging | Carton Box |
| Temperature | 45 Degree |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
Hydranautics offers advanced RO membranes with high salt rejection and consistent permeate quality.
Cauvery Water Treatment (Proprietor)
Cauvery Water Treatment
No 47, PID 95-43- 47, Shampura, Doddamma Devi Temple Road, KB Sandra, R.T Nagar Post, Bengaluru - 560045, Karnataka, India