Our product range includes a wide range of commercial water softener, water softener, for apartments, water softner for bathroom, industrial water softener, semi automatic water softeners and water softener plant, for boiler.
₹ 8500 / Piece Get Latest Price
| Flow Rate | 500 LPH |
| Automation Grade | Semi-Automatic |
| Usage/Application | Domestic |
| Softener Type | Ion Exchange |
| Water Source | Borewell Water |
| Application | Domestic |
| Maximum Hardness Input | 500 PPM |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 1 - 50 Liters |
| Color | Blue |
| Inlet Hardness(TDS) | 1 - 500 TDS |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Capacity (LPH) | 500 LPH |
Minimum order quantity: 1 Piece
A 500 LPH (Liters Per Hour) water softener is a water treatment system designed to reduce or remove hardness from water. The hardness in water is typically caused by high levels of calcium (Ca²⁺) and magnesium (Mg²⁺) ions. These water softeners operate using an ion-exchange process, where calcium and magnesium ions are replaced with sodium (Na⁺) ions, resulting in "softer" water.
₹ 25000 / Piece Get Latest Price
| Flow Rate | 1000 LPH |
| Automation Grade | Semi-Automatic |
| Capacity | upto 200 L |
| Softener Type | Ion Exchange |
| Water Source | Borewell Water |
| Application | Commercial |
| Maximum Hardness Input | 1000 PPM |
| Max Design Pressure | 0-10 bar |
| Material | FRP |
| Usage/Application | Water Treatment |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Resin Volume | 150 - 200 Liters |
| Color | Blue |
| Max Water Recovery Rate | 80-90% |
| Voltage | 220V |
| Inlet Hardness(TDS) | 501 - 1000 TDS |
| Filter Media | Ion exchange media |
| Dimensions(L*W*H) | 21"x62"x62" |
| Regeneration Time(hours) | 4-5hours |
| Pipe Size In & Out | 2 inches |
| Installation Required | Yes |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
A 200 LPH Water Softener is a water treatment system designed to remove hardness-causing minerals, specifically calcium (Ca²⁺) and magnesium (Mg²⁺), from water. With a treatment capacity of 500 liters per hour (LPH), this system is ideal for small to medium-sized industrial, commercial, or residential applications. Softened water is crucial in various processes, including boilers, cooling systems, and washing processes, as it prevents scale buildup, improves efficiency, and reduces maintenance costs.
₹ 8000 / Piece Get Latest Price
| Type | Manual |
| Material | FRP |
| Flow Rate | 1–5 m³/hr |
| Automation Grade | Manual |
| Body Material | FRP |
| Usage/Application | Domestic |
| Softener Type | Ion Exchange |
| Water Source | Borewell Water |
| Application | Domestic |
| Maximum Hardness Input | 800 PPM |
| Softener Tank Type | Vertical |
| Color | Blue |
Minimum order quantity: 1 Piece
Water Softener is a system designed to treat hard water by removing minerals like calcium and magnesium that cause hardness. It works by using an ion exchange process to replace these hard ions with sodium or potassium ions, resulting in soft water.
₹ 18000 / Piece Get Latest Price
| Type | Manual |
| Flow Rate | 10–20 m³/hr |
| Body Material | FRP |
| Automation Grade | Manual |
| Water Source | Borewell Water |
| Valve Type | Multiport Valve |
| Regeneration Type | Counter Current |
| Resin Volume | 150 - 200 Liters |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Color | Blue |
| Max Water Recovery Rate | 50-60% |
| Inlet Hardness(TDS) | 1001 - 1500 TDS |
| Filter Media | Ion exchange media |
| Dimensions(L*W*H) | 3672 |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 2 Years |
| Capacity (LPH) | 1000 LPH |
| Usage/Application | Commercial |
Minimum order quantity: 1 Piece
Industrial Water Softener is a water treatment system designed to remove hardness-causing minerals like calcium and magnesium from water, typically in industrial or commercial applications. The 1000 LPH designation refers to the system's capacity to treat 1000 liters of water per hour, making it suitable for medium to large-scale operations that require a continuous supply of softened water.
₹ 28000 / Piece Get Latest Price
| Type | Semi Automatic |
| Flow Rate | 5–10 m³/hr |
| Body Material | FRP |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Valve Type | Multiport Valve |
| Regeneration Type | Flow Based |
| Resin Volume | 150 - 200 Liters |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Color | Blue |
| Max Water Recovery Rate | 80-90% |
| Inlet Hardness(TDS) | 1501 - 2000 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 2 inches |
| Installation Required | Yes |
| Warranty | 1 Year |
| Capacity (LPH) | 1500 LPH |
Minimum order quantity: 1 Piece
Semi-Automatic Water Softener is a water treatment device designed to reduce the hardness of water, making it suitable for household, industrial, or commercial use.
₹ 35000 / Piece Get Latest Price
| Plant Type | Packaged Plant |
| Flow Rate | 10–20 m³/hr |
| Body Material | FRP |
| Color | Blue |
| Usage/Application | Hard Water |
| Application | Pharma, Cooling Tower, Laundry, Boiler Feed |
| Packaging Type | Bag |
| Water Source | Ground Water |
| Operation Mode | Semi Automatic |
| Packaging Size | 50 Kg |
| Regeneration Type | Counter Current |
| Purity | 99 % |
| Capacity | 100 LPH |
Minimum order quantity: 1 Piece
Boiler Water Softener is used in industrial and commercial water treatment systems, designed to remove hardness-causing parameters (mainly calcium and magnesium) from water before it enters a boiler. These parameters can lead to scale formation within the boiler, reducing heat transfer efficiency, increasing energy costs, and potentially damaging the boiler over time.
Cauvery Water Treatment (Proprietor)
Cauvery Water Treatment
No 47, PID 95-43- 47, Shampura, Doddamma Devi Temple Road, KB Sandra, R.T Nagar Post, Bengaluru - 560045, Karnataka, India